| Item ID | 1492 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Velum_Glaive | Credit Price | Not For Sale | |||
| Name | Vellum Glaive | Type | Weapon - Two-Handed Spear | |||
| NPC Buy | 20 | Weight | 450 | |||
| NPC Sell | 10 | Weapon Level | 4 | |||
| Range | 3 | Defense | 0 | |||
| Slots | 0 | Refineable | Yes | |||
| Attack | 250 | Min Equip Level | 95 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Knight / Crusader | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_SG_WEAPON_SUPPLY_BOX | |||||
| Monster ID | Monster Name | Vellum Glaive Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1294 | Killer Mantis | 0.01% | Yes | 141 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.