| Item ID | 1447 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Poison_Forged_Spear | Credit Price | Not For Sale | |||
| Name | Poison Forged Spear | Type | Weapon - One-Handed Spear | |||
| NPC Buy | 0 | Weight | 50 | |||
| NPC Sell | 0 | Weapon Level | 4 | |||
| Range | 3 | Defense | 0 | |||
| Slots | 3 | Refineable | Yes | |||
| Attack | 150 | Min Equip Level | 100 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Swordman / Knight / Crusader | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Poison Forged Spear Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3633 | Venomous Chimera | 0.1% | Yes | 110 | Brute | Level 4 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.