Item ID | 13462 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Sealed_Max_Sword | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||
Name | Sealed Maximum Sword | Type | Weapon - One-Handed Sword | |||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 150 | |||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||||
Attack | 100 | Min Equip Level | 100 | |||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||||||||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Sealed Maximum Sword Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3628 | Heart Hunter Ebel | 0.1% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.