Item ID | 13454 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Saber | Credit Price | Not For Sale | |||||
Name | Crimson Saber | Type | Weapon - One-Handed Sword | |||||
NPC Buy | 20 | Weight | 85 | |||||
NPC Sell | 10 | Weapon Level | 3 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 2 | Refineable | Yes | |||||
Attack | 85 | Min Equip Level | 70 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Novice / Super novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Saber Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2719 | Swift Pasana | 2.5% | Yes | 79 | Demi-Human | Level 2 Demi-Human |
1205 | Executioner | 0.5% | Yes | 101 | Formless | Level 2 Formless |
1203 | Mysteltainn | 0.5% | Yes | 130 | Formless | Level 4 Formless |
1204 | Ogretooth | 0.5% | Yes | 114 | Formless | Level 3 Formless |
1154 | Pasana | 0.5% | Yes | 79 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.