Item ID | 13414 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Elemental_Sword | Credit Price | Not For Sale | |||||||||||||||||
Name | Elemental Sword | Type | Weapon - One-Handed Sword | |||||||||||||||||
NPC Buy | 20 | Weight | 120 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||
Slots | 3 | Refineable | Yes | |||||||||||||||||
Attack | 105 | Min Equip Level | 70 | |||||||||||||||||
MATK | 95 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||||||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.