Item ID | 13345 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Humma_Clear | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Huuma Shuriken Clearness | Type | Weapon - Fuuma Shuriken | |||||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 130 | |||||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 230 | Min Equip Level | 100 | |||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||
Equippable Jobs | Ninja / Kagerou / Oboro | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | CACHUA_WEAPON, HERO_WEAPON_BOX, ANCIENT_HERO_BOX_3 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.