Item ID | 13332 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Huuma_Hundred_Petal | Credit Price | Not For Sale | |||||||||||||||||||
Name | Huuma Shuriken of Dancing Petals | Type | Weapon - Fuuma Shuriken | |||||||||||||||||||
NPC Buy | 0 | Weight | 200 | |||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||
Attack | 250 | Min Equip Level | 100 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | Ninja / Kagerou / Oboro | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Huuma Shuriken of Dancing Petals Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3741 | Spider Chariot | 7% | Yes | 158 | Formless | Level 2 Formless |
3748 | Elite Buffalo Bandit | 1% | Yes | 151 | Demi-Human | Level 3 Demi-Human |
3737 | Buffalo Bandit Duelist | 0.5% | Yes | 101 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.