Item ID | 13327 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Huuma | Credit Price | Not For Sale | |||||||||||||
Name | Crimson Huuma Shuriken | Type | Weapon - Fuuma Shuriken | |||||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||
Range | 1 | Defense | 0 | |||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||
Attack | 100 | Min Equip Level | 70 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Two-Handed | |||||||||||||||
Equip Upper | None | |||||||||||||||
Equippable Jobs | Ninja / Kagerou / Oboro | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Huuma Shuriken Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1405 | Tengu | 0.5% | Yes | 98 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.