Item ID | 13315 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Huuma_Thunderstorm | Credit Price | Not For Sale | |||||||
Name | Thunderstorm Huuma Shuriken | Type | Weapon - Fuuma Shuriken | |||||||
NPC Buy | 100,000 | Weight | 150 | |||||||
NPC Sell | 50,000 | Weapon Level | 4 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 0 | Refineable | Yes | |||||||
Attack | 200 | Min Equip Level | 110 | |||||||
MATK | 50 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Ninja / Kagerou / Oboro | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | CACHUA_WEAPON |
Monster ID | Monster Name | Thunderstorm Huuma Shuriken Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1492 | Samurai Specter | 20% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.