Item ID | 13138 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Dark_Rose | Credit Price | Not For Sale | |||||||||||||||||
Name | Dark Rose | Type | Weapon - Revolver | |||||||||||||||||
NPC Buy | 20 | Weight | 180 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||||
Range | 7 | Defense | 0 | |||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||
Attack | 150 | Min Equip Level | 120 | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Dark Rose Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3627 | Heart Hunter Guard | 0.03% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.