Item ID | 13127 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Revolver | Credit Price | Not For Sale | |||||||||
Name | Crimson Revolver | Type | Weapon - Revolver | |||||||||
NPC Buy | 20 | Weight | 100 | |||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||
Range | 7 | Defense | 0 | |||||||||
Slots | 2 | Refineable | Yes | |||||||||
Attack | 100 | Min Equip Level | 70 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Two-Handed | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Revolver Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2756 | Metaling Ringleader | 2.5% | Yes | 81 | Formless | Level 1 Formless |
2745 | Solid Holden | 2.5% | Yes | 85 | Brute | Level 2 Brute |
2755 | Solid Metaling | 2.5% | Yes | 81 | Formless | Level 1 Formless |
1628 | Holden | 0.5% | Yes | 85 | Brute | Level 2 Brute |
1613 | Metaling | 0.5% | Yes | 81 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.