Item ID | 13090 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | FaceWormQueen_Leg | Credit Price | Not For Sale | |||||
Name | Faceworm Queen Leg | Type | Weapon - Dagger | |||||
NPC Buy | 20 | Weight | 50 | |||||
NPC Sell | 10 | Weapon Level | 4 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 2 | Refineable | Yes | |||||
Attack | 180 | Min Equip Level | 100 | |||||
MATK | 120 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Faceworm Queen Leg Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2534 | Blue Faceworm Queen | 1% | Yes | 155 | Insect | Level 1 Insect |
2529 | Faceworm Queen | 1% | Yes | 155 | Insect | Level 4 Insect |
2533 | Green Faceworm Queen | 1% | Yes | 155 | Insect | Level 1 Insect |
2532 | Red Faceworm Queen | 1% | Yes | 155 | Insect | Level 1 Insect |
2535 | Yellow Faceworm Queen | 1% | Yes | 155 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.