| Item ID | 13039 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Ivory_Knife | Credit Price | Not For Sale | |||
| Name | Ivory Knife | Type | Weapon - Dagger | |||
| NPC Buy | 20 | Weight | 70 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 2 | Refineable | Yes | |||
| Attack | 130 | Min Equip Level | 50 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_WEAPON_BOX_DAGGER | |||||
| Monster ID | Monster Name | Ivory Knife Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1990 | Hardrock Mammoth | 2% | Yes | 137 | Brute | Level 3 Brute | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.