Item ID | 13028 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Tooth_Blade | Credit Price | Not For Sale | |||||||||
Name | Tooth Blade | Type | Weapon - Dagger | |||||||||
NPC Buy | 20 | Weight | 70 | |||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 130 | Min Equip Level | 55 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Tooth Blade Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1866 | Hellhound | 0.05% | Yes | 115 | Demon | Level 1 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.