Item ID | 13027 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Scalpel | Credit Price | Not For Sale | |||
Name | Scalpel | Type | Weapon - Dagger | |||
NPC Buy | 20 | Weight | 50 | |||
NPC Sell | 10 | Weapon Level | 4 | |||
Range | 1 | Defense | 0 | |||
Slots | 3 | Refineable | Yes | |||
Attack | 120 | Min Equip Level | 55 | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Main Hand | |||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Scalpel Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1839 | Byrogue | 0.75% | Yes | 135 | Demi-Human | Level 1 Demi-Human |
1940 | Treasure Chest | 0.75% | Yes | 99 | Formless | Level 1 Formless |
2887 | Swift Banshee | 0.25% | Yes | 130 | Demon | Level 2 Demon |
2627 | Swift Vanberk | 0.15% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
1867 | Banshee | 0.05% | Yes | 130 | Demon | Level 2 Demon |
2709 | Swift Piranha | 0.05% | Yes | 75 | Fish | Level 3 Fish |
1771 | Vanberk | 0.03% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
2070 | Piranha | 0.01% | Yes | 75 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.