Item ID | 12700 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Insideout_Shirt | Credit Price | Not For Sale | |||
Name | Inside-out Shirt | Type | Usable | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Inside-out Shirt Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2766 | Manananggal Ringleader | 5% | Yes | 107 | Demon | Level 2 Demon |
2879 | Solid Bungisngis | 5% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
2315 | Wakwak | 2% | Yes | 111 | Demon | Level 2 Demon |
2309 | Bungisngis | 1% | Yes | 121 | Demi-Human | Level 2 Demi-Human |
2310 | Engkanto | 1% | Yes | 125 | Demi-Human | Level 2 Demi-Human |
2316 | Jejeling | 1% | Yes | 100 | Plant | Level 2 Plant |
2311 | Manananggal | 1% | Yes | 107 | Demon | Level 2 Demon |
2312 | Mangkukulam | 1% | Yes | 110 | Demon | Level 2 Demon |
2313 | Tikbalang | 1% | Yes | 115 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.