| Item ID | 12676 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sg_Violet_Potion_Box | Credit Price | Not For Sale | |||
| Name | Siege Violet Potion Box | Type | Usable | |||
| NPC Buy | 20 | Weight | 20 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Contains Item |
|
|||||
| Used in Package |
IG_PRIZEOFHERO IG_SPECIAL_PO_BOX IG_SIEGE_KIT_BOX |
|||||
| Monster ID | Monster Name | Siege Violet Potion Box Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1325 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1327 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1329 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1333 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1337 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1339 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1341 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1343 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1345 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1349 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1351 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1353 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1357 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1359 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1361 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1363 | Treasure Chest | 25% | Yes | 99 | Formless | Level 1 Formless |
| 1324 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1326 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1328 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1330 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1332 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1334 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1336 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1338 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1340 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1342 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1344 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1346 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1348 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1350 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1352 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1354 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1356 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1358 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1360 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 1362 | Treasure Chest | 4% | Yes | 99 | Formless | Level 1 Formless |
| 2282 | Dark Frame | 0.5% | Yes | 145 | Demon | Level 3 Demon |
| 2821 | Giant Hornet Ringleader | 0.25% | Yes | 120 | Insect | Level 1 Insect |
| 2605 | Zombie Master Ringleader | 0.25% | Yes | 119 | Undead | Level 1 Undead |
| 1293 | Creamy Fear | 0.1% | Yes | 117 | Insect | Level 1 Insect |
| 2820 | Solid Dark Shadow | 0.1% | Yes | 147 | Formless | Level 2 Formless |
| 2819 | Swift Dark Shadow | 0.1% | Yes | 147 | Formless | Level 2 Formless |
| 2287 | Dark Kobold Archer | 0.05% | Yes | 142 | Demi-Human | Level 1 Demi-Human |
| 1309 | Gajomart | 0.05% | Yes | 140 | Formless | Level 4 Formless |
| 1303 | Giant Hornet | 0.05% | Yes | 120 | Insect | Level 1 Insect |
| 1298 | Zombie Master | 0.05% | Yes | 119 | Undead | Level 1 Undead |
| 2281 | Dark Shadow | 0.02% | Yes | 147 | Formless | Level 2 Formless |
| 1304 | Giant Spider | 0.02% | Yes | 117 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.