Item ID | 12612 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Old_Coin_Pocket | Credit Price | Not For Sale | |||
Name | Old Coin Bag | Type | Usable | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | Old_Coin_Pocket | |||||
Used in Item Group | None |
Monster ID | Monster Name | Old Coin Bag Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2189 | Mutant Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
2190 | Violent Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
1635 | Eremes Guile | 0.25% | Yes | 140 | Demon | Level 4 Demon |
2185 | Deep Sea Kapha | 0.03% | No | 151 | Demon | Level 2 Demon |
2182 | Deep Sea Marc | 0.03% | No | 145 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.