Item ID | 1239 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Poison_Knife | Credit Price | Not For Sale | |||||
Name | Poison Knife | Type | Weapon - Dagger | |||||
NPC Buy | 20 | Weight | 80 | |||||
NPC Sell | 10 | Weapon Level | 3 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 64 | Min Equip Level | 65 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Poison Knife Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2782 | Furious Wickebine Tres | 5% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2435 | Rogue Wickebine | 1% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
2422 | Rogue Wickebine | 0.5% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
1313 | Mobster | 0.02% | Yes | 58 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.