| Item ID | 12040 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Stone_Of_Intelligence_ | Credit Price | Not For Sale | |||
| Name | Stone of Sage | Type | Usable | |||
| NPC Buy | 50,000 | Weight | 30 | |||
| NPC Sell | 25,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Stone of Sage Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2726 | Dame of Sentinel Ringlea | 2.5% | Yes | 127 | Angel | Level 4 Angel |
| 1681 | Gemini-S58 | 1.5% | Yes | 135 | Formless | Level 1 Formless |
| 2685 | Elusive Baroness of Retr | 1.25% | Yes | 121 | Angel | Level 3 Angel |
| 2650 | Elusive Lady Solace | 1.25% | Yes | 123 | Angel | Level 3 Angel |
| 2665 | Elusive Mistress of Shel | 1.25% | Yes | 125 | Angel | Level 3 Angel |
| 2684 | Furious Baroness of Retr | 1.25% | Yes | 121 | Angel | Level 3 Angel |
| 2686 | Swift Baroness of Retrib | 1.25% | Yes | 121 | Angel | Level 3 Angel |
| 20604 | Angelgolt | 1% | Yes | 196 | Angel | Level 4 Angel |
| 1700 | Dame of Sentinel | 0.5% | Yes | 127 | Angel | Level 4 Angel |
| 1702 | Baroness of Retribution | 0.25% | Yes | 121 | Angel | Level 3 Angel |
| 1703 | Lady Solace | 0.25% | Yes | 123 | Angel | Level 3 Angel |
| 1701 | Mistress of Shelter | 0.25% | Yes | 125 | Angel | Level 3 Angel |
| 21569 | Glacial Angelgolt | 0.15% | Yes | 254 | Angel | Level 4 Angel |
| 20773 | Empathizer | 0.05% | Yes | 200 | Angel | Level 4 Angel |
| 20774 | Happiness Giver | 0.05% | Yes | 202 | Angel | Level 4 Angel |
| 20844 | Pray Giver | 0.05% | Yes | 203 | Angel | Level 3 Angel |
| 20845 | Smile Giver | 0.05% | Yes | 201 | Angel | Level 3 Angel |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.