| Item ID | 11538 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Octupus_Leg | Credit Price | Not For Sale | |||
| Name | Fresh Octopus Legs | Type | Healing | |||
| NPC Buy | 20 | Weight | 3 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_INK_BALL IG_SEASON_EVT_REWARD IG_SEASON_EVT_REWARD_1 |
|||||
| Monster ID | Monster Name | Fresh Octopus Legs Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2219 | Giant Octopus | 50% | Yes | 10 | Fish | Level 2 Fish |
| 2219 | Giant Octopus | 50% | Yes | 10 | Fish | Level 2 Fish |
| 2218 | Octopus Tentacle | 50% | Yes | 10 | Fish | Level 2 Fish |
| 2377 | Novus | 30% | Yes | 1 | Dragon | Level 1 Dragon |
| 2218 | Octopus Tentacle | 5% | Yes | 10 | Fish | Level 2 Fish |
| 2218 | Octopus Tentacle | 5% | Yes | 10 | Fish | Level 2 Fish |
| 2218 | Octopus Tentacle | 5% | Yes | 10 | Fish | Level 2 Fish |
| 2218 | Octopus Tentacle | 5% | Yes | 10 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.