Item ID | 101331 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Fruits_Set_Trap | Credit Price | Not For Sale | |||||
Name | Fruit Set Trap | Type | Usable | |||||
NPC Buy | 0 | Weight | 1 | |||||
NPC Sell | 0 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | None | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Fruit Set Trap Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1111 | Drainliar | 0.1% | Yes | 47 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.