| Item ID | 1001248 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | EP20_D_P_Ore | Credit Price | Not For Sale | |||
| Name | Pure Magical Ore | Type | Etc | |||
| NPC Buy | 0 | Weight | 3 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_F_ICESLUG_ANTIQUIY IG_LASGAND_ANTIQUITY IG_LASGAND_ANTIQUITY2 |
|||||
| Monster ID | Monster Name | Pure Magical Ore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21996 | Blizzard Angel | 40% | Yes | 235 | Angel | Level 4 Angel |
| 21982 | Fallen Angel Snail | 40% | Yes | 225 | Angel | Level 4 Angel |
| 21980 | Sanctuary Cleaning | 40% | Yes | 250 | Formless | Level 4 Formless |
| 21981 | Ultimate Lasgand | 40% | Yes | 222 | Undead | Level 4 Undead |
| 21982 | Fallen Angel Snail | 30% | Yes | 225 | Angel | Level 4 Angel |
| 21981 | Ultimate Lasgand | 30% | Yes | 222 | Undead | Level 4 Undead |
| 21996 | Blizzard Angel | 25% | Yes | 235 | Angel | Level 4 Angel |
| 21980 | Sanctuary Cleaning | 25% | Yes | 250 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.