| Item ID | 1001081 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Slicky_Fluid | Credit Price | Not For Sale | |||
| Name | Slimy Fluid | Type | Etc | |||
| NPC Buy | 1,560 | Weight | 1 | |||
| NPC Sell | 780 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Slimy Fluid Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21942 | Soul's Hatred | 18% | Yes | 255 | Undead | Level 4 Undead |
| 21937 | Soul's Whisper | 18% | Yes | 253 | Demon | Level 3 Demon |
| 21930 | Venomous Sidewinder | 18% | Yes | 253 | Brute | Level 1 Brute |
| 21996 | Blizzard Angel | 17% | Yes | 235 | Angel | Level 4 Angel |
| 20929 | Giant Caput | 16.8% | Yes | 213 | Formless | Level 2 Formless |
| 21983 | Angel Snail | 10.5% | Yes | 222 | Angel | Level 1 Angel |
| 21971 | Bear | 5.5% | Yes | 243 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.