Item ID | 1000322 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Etel_Dust | Credit Price | Not For Sale | |||
Name | Etel Dust | Type | Etc | |||
NPC Buy | 0 | Weight | 0.1 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package | None |
Monster ID | Monster Name | Etel Dust Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
22140 | Deep Anolian | 1.5% | Yes | 263 | Fish | Level 3 Fish |
22152 | Deep Dark Pinguicula | 1.5% | Yes | 264 | Plant | Level 3 Plant |
22142 | Deep Dragon Tail | 1.5% | Yes | 264 | Insect | Level 4 Insect |
22146 | Deep Empathizer | 1.5% | Yes | 262 | Angel | Level 2 Angel |
22147 | Deep Fire Frilldora | 1.5% | Yes | 265 | Brute | Level 3 Brute |
22148 | Deep Holy Frus | 1.5% | Yes | 263 | Angel | Level 2 Angel |
22149 | Deep Holy Skogul | 1.5% | Yes | 265 | Angel | Level 2 Angel |
22150 | Deep Kapha | 1.5% | Yes | 263 | Fish | Level 3 Fish |
22143 | Deep Lava Toad | 1.5% | Yes | 262 | Brute | Level 4 Brute |
22144 | Deep Little Fatum | 1.5% | Yes | 263 | Demi-Human | Level 3 Demi-Human |
22153 | Deep Pom Spider | 1.5% | Yes | 265 | Insect | Level 2 Insect |
22154 | Deep Pray Giver | 1.5% | Yes | 263 | Angel | Level 3 Angel |
22141 | Deep Skeleton Archer | 1.5% | Yes | 264 | Undead | Level 2 Undead |
22151 | Deep Skeleton Soldier | 1.5% | Yes | 264 | Undead | Level 3 Undead |
22145 | Deep Sting | 1.5% | Yes | 265 | Formless | Level 4 Formless |
22155 | Deep Wood Goblin | 1.5% | Yes | 264 | Plant | Level 3 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.