Attack element | Defence element |
---|---|
Level 1 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 |
Water | 100 | 25 | 100 | 150 | 90 | 150 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 25 | 90 | 150 | 150 | 100 | 100 | 100 | 100 |
Fire | 100 | 90 | 150 | 25 | 100 | 150 | 100 | 100 | 100 | 125 |
Wind | 100 | 150 | 90 | 100 | 25 | 150 | 100 | 100 | 100 | 100 |
Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 75 |
Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 125 | 100 | 125 |
Dark | 100 | 100 | 100 | 100 | 100 | 75 | 125 | 0 | 100 | 0 |
Ghost | 90 | 100 | 100 | 100 | 100 | 75 | 90 | 90 | 125 | 100 |
Undead | 100 | 100 | 100 | 90 | 100 | 75 | 125 | 0 | 100 | 0 |
Level 2 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
Water | 100 | 0 | 100 | 175 | 80 | 150 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 80 | 175 | 150 | 100 | 100 | 100 | 100 |
Fire | 100 | 80 | 175 | 0 | 100 | 150 | 100 | 100 | 100 | 150 |
Wind | 100 | 175 | 80 | 100 | 0 | 150 | 100 | 100 | 100 | 100 |
Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 50 |
Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 150 | 100 | 150 |
Dark | 100 | 100 | 100 | 100 | 100 | 75 | 150 | 0 | 100 | 0 |
Ghost | 70 | 100 | 100 | 100 | 100 | 75 | 80 | 80 | 150 | 125 |
Undead | 100 | 100 | 100 | 80 | 100 | 50 | 150 | 0 | 125 | 0 |
Level 3 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 |
Water | 100 | 0 | 100 | 200 | 70 | 125 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 70 | 200 | 125 | 100 | 100 | 100 | 100 |
Fire | 100 | 70 | 200 | 0 | 100 | 125 | 100 | 100 | 100 | 175 |
Wind | 100 | 200 | 70 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 25 |
Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 175 | 100 | 175 |
Dark | 100 | 100 | 100 | 100 | 100 | 50 | 175 | 0 | 100 | 0 |
Ghost | 50 | 100 | 100 | 100 | 100 | 50 | 70 | 70 | 175 | 150 |
Undead | 100 | 100 | 100 | 70 | 100 | 25 | 175 | 0 | 150 | 0 |
Level 4 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
Water | 100 | 0 | 100 | 200 | 60 | 125 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 60 | 200 | 125 | 100 | 100 | 100 | 100 |
Fire | 100 | 60 | 200 | 0 | 100 | 125 | 100 | 100 | 100 | 200 |
Wind | 100 | 200 | 60 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 0 |
Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 200 | 100 | 200 |
Dark | 100 | 100 | 100 | 100 | 100 | 50 | 200 | 0 | 100 | 0 |
Ghost | 0 | 100 | 100 | 100 | 100 | 50 | 60 | 60 | 200 | 175 |
Undead | 100 | 100 | 100 | 60 | 100 | 0 | 200 | 0 | 175 | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.