Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 561-580.
Monster ID | Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
1823 | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv. 2) | 0 | 0 | No |
1568 | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv. 4) | 0 | 0 | No |
1824 | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv. 2) | 0 | 0 | No |
2848 | Swift Dragon Tail | 86 | 23,400 | Medium | Insect | Wind (Lv. 2) | 5,175 | 14,550 | No |
1313 | Mobster | 58 | 2,253 | Medium | Demi-Human | Neutral (Lv. 1) | 499 | 446 | No |
1825 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv. 1) | 0 | 0 | No |
2849 | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv. 1) | 11,675 | 31,920 | No |
1058 | Metaller | 55 | 1,687 | Medium | Insect | Fire (Lv. 1) | 466 | 413 | No |
1314 | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv. 2) | 1,103 | 1,038 | No |
2338 | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv. 2) | 0 | 0 | No |
3106 | Demon God's Apostle Shn | 149 | 5,000,000 | Medium | Demon | Ghost (Lv. 3) | 0 | 0 | No |
1315 | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv. 2) | 1,387 | 1,316 | No |
1571 | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv. 4) | 0 | 0 | No |
2339 | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv. 2) | 0 | 0 | No |
1316 | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv. 2) | 1,299 | 1,167 | No |
1572 | Drops | 2 | 45 | Medium | Plant | Fire (Lv. 1) | 0 | 0 | No |
2852 | Elusive Disguise | 103 | 69,475 | Medium | Demon | Earth (Lv. 4) | 8,320 | 22,605 | No |
1317 | Seal | 47 | 1,371 | Medium | Brute | Water (Lv. 1) | 370 | 319 | No |
2085 | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv. 2) | 3,165 | 3,467 | No |
2853 | Swift Dimik | 116 | 87,760 | Medium | Formless | Wind (Lv. 2) | 12,800 | 36,780 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.