Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1881-1900.
Monster ID | Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
3499 | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv. 1) | 65 | 50 | No |
1728 | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv. 1) | 0 | 0 | No |
1589 | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv. 3) | 0 | 0 | No |
2678 | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv. 1) | 810 | 1,500 | No |
2679 | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv. 1) | 810 | 1,500 | No |
2765 | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv. 3) | 850 | 1,500 | No |
1012 | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv. 1) | 162 | 100 | No |
1020 | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv. 3) | 170 | 100 | No |
1815 | Rice Cake | 12 | 777 | Medium | Formless | Neutral (Lv. 1) | 3 | 3 | No |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv. 3) | 20 | 14 | No |
2150 | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv. 1) | 0 | 0 | No |
1898 | Zombie | 12 | 434 | Medium | Undead | Undead (Lv. 1) | 0 | 0 | No |
1690 | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv. 1) | 0 | 0 | No |
1009 | Condor | 12 | 114 | Medium | Brute | Wind (Lv. 1) | 160 | 95 | No |
3498 | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv. 1) | 57 | 42 | No |
1004 | Hornet | 11 | 90 | Small | Insect | Wind (Lv. 1) | 158 | 90 | No |
2798 | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv. 1) | 790 | 1,350 | No |
1805 | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv. 4) | 1 | 1 | No |
1806 | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv. 4) | 1 | 1 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.