Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 201-220.
Monster ID | Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|
1214 | Choco | 48 | 1,080 | Small | Brute | Fire (Lv. 1) | 379 | 328 | No |
1254 | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv. 1) | 379 | 328 | No |
1125 | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv. 1) | 407 | 337 | No |
1151 | Myst | 49 | 1,223 | Large | Formless | Poison (Lv. 1) | 388 | 337 | No |
1074 | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv. 1) | 397 | 346 | No |
1266 | Aster | 50 | 1,509 | Small | Fish | Earth (Lv. 1) | 416 | 346 | No |
1153 | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv. 1) | 468 | 352 | No |
1186 | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv. 2) | 331 | 355 | No |
1032 | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv. 1) | 479 | 362 | No |
1970 | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv. 2) | 579 | 366 | No |
1185 | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv. 1) | 241 | 368 | No |
1152 | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv. 1) | 490 | 371 | No |
1142 | Marine Sphere | 51 | 1,924 | Small | Plant | Water (Lv. 2) | 426 | 373 | No |
2926 | Harpy | 83 | 4,423 | Medium | Demon | Wind (Lv. 3) | 330 | 380 | No |
1158 | Phen | 52 | 1,963 | Medium | Fish | Water (Lv. 2) | 436 | 383 | No |
1041 | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv. 2) | 512 | 390 | No |
1044 | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv. 2) | 446 | 393 | No |
1138 | Magnolia | 53 | 1,984 | Small | Demon | Water (Lv. 1) | 446 | 393 | No |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv. 2) | 315 | 400 | No |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv. 2) | 315 | 400 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.