Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 41-60.
Monster ID | Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2925 | Willow | 8 | 91 | Medium | Plant | Earth (Lv. 1) | 15 | 11 | No |
2398 | Little Poring | 1 | 40 | Small | Plant | Water (Lv. 1) | 18 | 10 | No |
1183 | Chonchon | 5 | 63 | Small | Insect | Wind (Lv. 1) | 18 | 13 | No |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv. 3) | 20 | 14 | No |
3202 | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv. 1) | 20 | 13 | No |
3203 | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv. 1) | 20 | 13 | No |
2012 | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv. 1) | 22 | 15 | No |
1857 | Marin | 15 | 742 | Medium | Plant | Water (Lv. 2) | 29 | 20 | No |
2404 | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv. 1) | 31 | 23 | No |
2025 | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv. 1) | 38 | 38 | No |
1231 | Creamy | 16 | 595 | Small | Insect | Wind (Lv. 1) | 43 | 29 | No |
1888 | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv. 2) | 45 | 45 | No |
1901 | Condor | 10 | 15 | Small | Brute | Holy (Lv. 1) | 45 | 45 | No |
1088 | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv. 1) | 49 | 39 | No |
2932 | Poporing | 30 | 524 | Medium | Plant | Poison (Lv. 1) | 49 | 56 | No |
1237 | Andre | 17 | 688 | Small | Insect | Earth (Lv. 1) | 49 | 32 | No |
3495 | Eggring | 1 | 50 | Medium | Plant | Earth (Lv. 1) | 50 | 35 | No |
3496 | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv. 3) | 50 | 35 | No |
1860 | Coco | 17 | 817 | Small | Brute | Earth (Lv. 1) | 54 | 35 | No |
3497 | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv. 1) | 55 | 40 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.